Monthly remuneration received by each of its officers and employees, including the system of compensation as provided in its regulations [Section 4(1)(b)(x)]
Filter
| Name | Designation | Level |
|---|---|---|
| Prof. Kartik Dave | Dean, Planning Division | Academic Level 14 |
| Mr. Kaushalendra Rajput | Junior Assistant | Pay Level 02 |
| Dr. Kaustav Banerjee | Associate Professor | Academic Level 13A |
| Dr. Kavita | Assistant Professor | Academic Level - 10 |
| Mr. Keshav Thakur | MTS (Office Attendant) | Level 1 |
| Mr. Khushal Singh Bisht | Store Keeper | Level 4 |
| Mr. Kirt Agarwal | Assistant Professor | Academic Level 10 |
| Mr. Kishore | Junior Assistant | Pay Level 02 |
| Dr. Kopal | Assistant Professor | Academic Level 10 |
| Dr. Kranti Kumar | Assistant Professor | Academic Level 11 |
डॉ. बी. आर. अम्बेडकर विश्वविद्यालय दिल्ली