Monthly remuneration received by each of its officers and employees, including the system of compensation as provided in its regulations [Section 4(1)(b)(x)]
Filter
| Name | Designation | Level |
|---|---|---|
| Dr. Balchand Prajapati | Associate Professor | Balchand Prajapati |
| Sanjay Agrawal | Deputy Registrar | Pay Level 12 |
| Dr. Aakriti Grover | Assistant Professor | Academic Level 10 |
| Dr. Abhishek Bhardwaj | Assistant Registrar | Pay Level 10 |
| Dr. Aditya Pratap Singh | Assistant Registrar | Pay Level 10 |
| Mr. Ajay Kumar | MTS (Office Attendant) | Level 1 |
| Mr. Ajay Kumar Thakur | Section Officer | Pay Level 07 |
| Mr. Ajay Singh Dangi | MTS (Office Attendant) | Level 1 |
| Mr. Akash | Junior Library Assistant | Pay Level 03 |
| Mr. Akha Kaihrii Mao | Assistant Professor | Academic Level 13A |
डॉ. बी. आर. अम्बेडकर विश्वविद्यालय दिल्ली