Monthly remuneration received by each of its officers and employees, including the system of compensation as provided in its regulations [Section 4(1)(b)(x)]
Filter
| Name | Designation | Level |
|---|---|---|
| Dr. Neema Chaurasiya | Assistant Professor | Academic Level 10 |
| Mr. Neeru Pandey | Assistant | Level 4 |
| Dr. Neha Goswami | Assistant Professor | pay scale 10 |
| Mr. Nekson | MTS (Office Attendant) | Level 1 |
| Dr. Ngoru Nixon | Assistant Professor | Academic Level 10 |
| Dr. Nidhi | Assistant Professor | Academic Level 10 |
| Dr. Nidhi Kaicker | Associate Professor | Academic Level 13 A |
| Dr. Nidhi Tewathia | Associate Professor | Academic Level 13-A |
| Dr. Nikhil Singh Charak | Assistant Professor | Academic Level 10 |
| Ms. Nirjumoni Bora | Assistant Professor | Pay Level 10 |
डॉ. बी. आर. अम्बेडकर विश्वविद्यालय दिल्ली