| 1.1 | EP DVV Programme Brochures 2018-19 | View |
| EP DVV Programme Brochures 2017-18 | View | |
| EP DVV Programme Brochures 2016-17 | View | |
| EP DVV Programme Brochures 2015-16 | View | |
| EP DVV Programme Brochures 2014-15 | View | |
| Final Admission List | View | |
| 3.3_129 | Sanctioned posts documents | View |
| 4.1_129 | Applications for admission year-wise | View |
| 4.2_129 | Reservation of Seats year-wise | View |
| 1.1.2 | SOL Minutes | View |
| SLS Minutes | View | |
| SHS Minutes | View | |
| SHE Minutes | View | |
| SDS Minutes | View | |
| SD Minutes | View | |
| SCCE Minutes | View | |
| SBPPSE Minutes | View | |
| SES Minutes | View | |
| SLGC Minutes | View | |
| SGA Minutes | View | |
| SVS Minutes | View | |
| SUS Minutes | View | |
| 1.1.3 | SOL Minutes | View |
| SLS Minutes | View | |
| SHS Minutes | View | |
| SHE Minutes | View | |
| SDS Minutes | View | |
| SD Minutes | View | |
| SCCE Minutes | View | |
| SBPPSE Minutes | View | |
| SES Minutes | View | |
| SLGC Minutes | View | |
| SGA Minutes | View | |
| SVS Minutes | View | |
| SUS Minutes | View | |
| 1.2.1 | SOL Minutes | View |
| SLS Minutes | View | |
| SHS Minutes | View | |
| SHE Minutes | View | |
| SDS Minutes | View | |
| SD Minutes | View | |
| SCCE Minutes | View | |
| SBPPSE Minutes | View | |
| SES Minutes | View | |
| SLGC Minutes | View | |
| SGA Minutes | View | |
| SVS Minutes | View | |
| SUS Minutes | View | |
| 1.2.1 | DVV | View |
| 1.2.2 | SOL Minutes | View |
| SLS Minutes | View | |
| SHS Minutes | View | |
| SHE Minutes | View | |
| SDS Minutes | View | |
| SD Minutes | View | |
| SCCE Minutes | View | |
| SBPPSE Minutes | View | |
| SES Minutes | View | |
| SLGC Minutes | View | |
| SGA Minutes | View | |
| SVS Minutes | View | |
| SUS Minutes | View | |
| 1.3.1 | Courses on gender, environment, human values, etc | View |
| 1.3.2 | Value-added courses | View |
| 1.3.4 | Field Project and Internships | View |
| 1.4.1a | Feedback related | View |
| 1.4.1 | Re-DVV | View |
| 1.1.4b 1.4.2 | Feedback related | View |
| 1.4.2 | Re-DVV | View |
| 2.2.3 | Differently abled students | View |
| 2.3.2 | ICT/LMS/E-Learning Resources | View |
| 2.4.4 | Awards to teachers | View |
| 2.5.5 | Manual of exam automation systems | View |
| 2.6.1 | Programme and Course Outlines | View |
| 3.1 | Detail Brochures 2018-19 | View |
| Detail Brochures 2017-18 | View | |
| Detail Brochures 2016-17 | View | |
| Detail Brochures 2015-16 | View | |
| Detail Brochures 2014-15 | View | |
| 3.1.1 | Minutes of research policy | View |
| 3.1.2 | Documents - seed money grants | View |
| Audited statement - seed money grants | View | |
| DVV | View | |
| 3.1.3 | Award letters – fellowship to teachers Re-DVV | View View |
| 3.1.4 | DVV Re-DVV | View View |
| 3.1.6 | Recognition from DBT, SAP, ICSSR, etc | View |
| 3.2.1 | Research projects – non-govt funding | View |
| DVV | View | |
| 3.2.2 | Research projects – govt funding | View |
| 3.2.2a | Grant of Research Sponsonred by Govt. | View |
| 3.3.2 | IPR & industry-academia initiatives | View |
| 3.3.3 | Awards for innovation | View |
| 3.3.4 | University start-ups | View |
| 3.3.4a | DVV Swan Agreements | View |
| 3.4.5 | DVV Research papers | View |
| DVV | View | |
| 3.4.6 | DVV Book chapters | View |
| 3.5.1 | Minutes - consultancy policy | View |
| 3.5.2 | Audited statement - consultancy revenue | View |
| 3.6.2 | Award letters - extension activities | View |
| 3.6.3 | Extension & outreach activities - details | View |
| DVV Appeal | View View | |
| 3.6.3-4 | Re-DVV | View |
| 3.7.1 | Collaborations | View |
| DVV | View | |
| 3.7.2 | OJT, internship, field work Appeal Re-DVV | View View View |
| 3.7.3 | MoUs | View |
| 4.1.4 | Audited statements – budget allocation | View |
| 4.2.3 |
DVV Databases letters Appeal Re-DVV |
View View View |
| 4.2.4 | Audited statements – books, journals purchase | View |
| 4.2.6 | Re-DVV | View |
| 4.2.7 | E-content | View |
| DVV | View | |
| 4.4.1 | Audited statements – expenditure on maintenance | View |
| 4.4.2 | Policies of usage | View |
| 5.1.1 | Students with scholarships | View |
| 5.1.2 | DVV Re-DVV | View View |
| 5.1.3 | DVV | View |
| 5.1.6 | Grievance redressal, CPSH, anti-ragging | View |
| 5.2.1 | Student placement | View |
| 5.2.2 | Student progression to higher studies | View |
| 5.2.3 | Qualifying NET/SLET/GATE/GMAT etc | View |
| 5.3.1 | Sports/ cultural achievements | View |
| 5.3.3 | Sports/cultural events | View |
| DVV | View | |
| 5.4.3 | Alumni meetings | View |
| DVV | View | |
| 6.2.3 | E-governance systems | View |
| 6.2.3a | E-governance POs | View |
| 6.3.2 | Financial assistance to teachers | View |
| 6.3.3 | Training programmes organised | View |
| DVV | View | |
| Re-DVV | View | |
| 6.3.4 | Teachers attending FDPs Re-DVV | View View |
| 6.4.2 | Audited statements | View |
| DVV | View | |
| 6.5.4 | Re-DVV | View |
| 7.1.1 | Gender equity events | View |
| 7.1.8 | Green audit report | View |
| 7.1.10 | DVV | View |
| 7.1.11 | DVV | View |
| 7.1.17 | Activity Universal Values | View |
| DVV | View | |
| 7.1.8 | Re-DVV | View |
Last Updated Date : 01-12-2023
डॉ. बी. आर. अम्बेडकर विश्वविद्यालय दिल्ली