Course Catalogue
Filter
| Course Code | Title | No. of Credits |
|---|---|---|
| SLS2EC225 | Cross Section and Panel Data Econometrics -I | 4 |
| SLS2EC241 | Introduction to Machine Learning | 4 |
| SLS2EC240 | Time Series Analysis | 4 |
| SLS2EC237 | Economics of Infrastructure | 4 |
| SLS2EC111 | History of Indian Economic Thought (IKS) | 4 |
| SLS2EC236 | Economics of Poverty | 4 |
| SLS2EC238 | Financial Economics | |
| SLS2EC112 | Econometrics | 4 |
| SLS2EC241 | Computing for Economics | 4 |
| SLSEC243 | Applied Environmental Economics | 4 |
डॉ. बी. आर. अम्बेडकर विश्वविद्यालय दिल्ली